Description
Description
Riding to school or racing your buddies, the Roxter 26 Disc is just the ticket. A suspension fork for the jumps, disc brakes and a trusty Shimano drivetrain make the Roxter all you need for all day fun.
Specifications
Specifications
| Handlebar | HL MTB-AL-312BT / 640mm / black / 12mm rise Syncros Pro |
| Headset | Feimin FP-H807 1 1/8 SemiInt |
| Pedals | Feimin FP-803 / w/Reflector |
| Saddle | Syncros 3.0 |
| Seatpost | Alloy / 31.6mm / 350mm |
| Stem | HL TDS-C342 / 10° / 31.8 / Black |
| Bottom Bracket | Feimin / BB68 / cartridge / square taper |
| Brake Levers | Tektro HD-M276 |
| Brakes | Tektro HD-M276 / Hydr. Disc 160F/160R Rotor / short reach lever |
| Cassette | Sunrace CSM55 8AV / 11-34T |
| Chain | KMC Z8.3 |
| Crankset | Shimano FC-M315-2 36-22T w/o CG |
| Front Derailleur | Shimano FD-M315-TS / 34.9mm |
| Rear Derailleur | Shimano Tourney RD-TX800 16 Speed |
| Rear Gear | 16 speed |
| Shifters | Shimano SL-M315 R-fire plus |
| Fork | Suntour XCE28 100mm travel |
| Frame | Roxter 26 series Alloy 6061 / Performance geometry |
| Frame Material | Alloy |
| Front Travel | 100mm |
| Front Hub | Formula DC-19-F / QR disc |
| Rear Hub | Formula DC-25-8-R / QR disc |
| Rims | Syncros X-20 Disc / 32H / black |
| Spokes | 15 G / stainless / black |
| Tyres | Kenda K1227 Booster / 26x2.4 / 30TPI |





