Description
Description
The SCOTT Roxter 20 will just make you want to get out and ride. Finish your homework, kids, the trails are calling!
Specifications
Specifications
| Handlebar | Junior Flat-Bar / Alloy#560mm / Syncros Youth 100/80 Grip |
| Headset | Feimin FP-H807 1 1/8 Semi Int. |
| Pedals | MARWI SP-700 / w/Reflector |
| Saddle | Syncros Youth |
| Seatpost | Alloy 26.8x250mm |
| Stem | LEADTEC LCS-7130#50mm / 25.4mm clamp |
| Bottom Bracket | Feimin / BB68 / cartridge / square taper |
| Brake Levers | Tektro JL-510 TS / RS |
| Brakes | Tektro SCM-02#Mech. Disc Brake / 160mm rotor |
| Cassette | SunRace CSM55#8 Speed / 11-34T |
| Chain | KMC Z8.3 |
| Crankset | Prowheel / Alloy Crank 127mm#36T / w/CG PVG double cover |
| Rear Derailleur | Shimano RD-TX800 Tourney#8 Speed |
| Rear Gear | 8 speed |
| Shifters | Shimano SL-RS45-8R#Revo Shifter |
| Fork | AL-6061 rigid fork / IS / PLUS |
| Frame | Roxter 20 PLUS Junior#Alloy 6061 / Semi int. HT#SCOTT dropout / IS |
| Frame Material | Alloy |
| Shock | AL-6061 rigid fork / IS / PLUS |
| Approx. Weight | 10.3 |
| Extras | Syncros Stem Protector |
| Front Hub | Formula DC-19-F / QR |
| Front Tyre | Chaoyang H-5183 / 20x2.6 / 30TPI |
| Rear Hub | Formula DC-25-8-R / QR |
| Rear Tyre | Chaoyang H-5183 / 20x2.6 / 30TPI |
| Rims | Shining MP-32 Disc |
| Spokes | 15G / UCP / black |
| Tyres | Kenda K1080 SlantSix / 20x2.6 / 30TPI |


