Description
Description
The SCOTT Gambler 710 is a no compromises DH
weapon. This is the rig that SCOTT-Velosolutions
riders Brendan Fairclough and Gaetan Vige rely
on daily. With 27.5 wheels, a custom race tuned
Kashima Coated FOX Suspension and World Cup
podium proven components, this bike was built for
speed. Equipped with a low and slack geometry and
a tweaked leverage ratio, the Gambler 710 will be
able to handle everything in front of you. Following
our belief that for every track there is a correct
tool, this bike has been designed to be able to be
converted to run 26 wheels as well.
++ SRAM XO1 DH
++Race Face Atlas crankset
++ SRAM Code RSC brakes
++ Syncros Revelstoke DH1.5 Wheelset
weapon. This is the rig that SCOTT-Velosolutions
riders Brendan Fairclough and Gaetan Vige rely
on daily. With 27.5 wheels, a custom race tuned
Kashima Coated FOX Suspension and World Cup
podium proven components, this bike was built for
speed. Equipped with a low and slack geometry and
a tweaked leverage ratio, the Gambler 710 will be
able to handle everything in front of you. Following
our belief that for every track there is a correct
tool, this bike has been designed to be able to be
converted to run 26 wheels as well.
++ SRAM XO1 DH
++Race Face Atlas crankset
++ SRAM Code RSC brakes
++ Syncros Revelstoke DH1.5 Wheelset
Specifications
Specifications
| Handlebar | Syncros DH1.5 35mm / 800mm / 20mm Rise Syncros Pro DH dual lock-on grips |
| Headset | Syncros DH adjustable Semi integrated / adj +-1° or +-2° with cup ID 49.6mm / OD 55mm |
| Saddle | Syncros Tofino 2.0 / CrMo Rails |
| Seatpost | Syncros DH1.5 / 31.6mm / Alloy7050 |
| Stem | Syncros DH1.5 35mm / Direct Mount 45-50mm ext. |
| Bottom Bracket | Race Face BB107 PF104 |
| Brake Levers | SRAM Code RSC |
| Brakes | SRAM Code RSC 4 Piston / 200mm / centerline rotor |
| Cassette | SRAM CS PG-720 DH 11-25 |
| Chain | KMC X11-1 |
| Chainguard | E.thirteen LG-1+ ISCG05 / w/Taco Alloy backplate |
| Crankset | Race Face Atlas 36T Alloy Chainring DM / 165mm |
| Rear Derailleur | SRAM XO1 DH Short cage / 7 Speed |
| Rear Gear | 7 speed |
| Shifters | SRAM XO1 DH Trigger Shifter / 7 Speed |
| Fork | FOX 40 RC2 Factory 27.5” 203mm travel / Kashima / Air Hi-Lo Comp / Rebound 20mm thru axle / Alloy steerer |
| Frame | Gambler Alloy 6061 Hydroformed custom butted PF BB107 / IDS-X DH 12x150mm Dropout BB height adjustable ISCG05 / 210mm rear travel |
| Frame Material | Alloy |
| Front Travel | 203mm |
| Shock | FOX DH X2 Coil Kashima Independent high/low comp. and rebound / RVS custom tuned / 241x76mm Spring rates S: 400 / M: 450 / L: 500 |
| Tyres | Schwalbe Downhill Evolution Line Magic Mary 27.5x2.35” Addix Soft Super Gravity |
| Wheelset | Syncros Revelsoke DH1.5 / 110x20 front / 150x12 rear / 27.5” / 32H / Tubeless Ready Rims |
