Description
Description
Shop online or in store today for the Scott Voltage Eride 910.
Specifications
Specifications
| Grips | Syncros Endurance lock-on grips |
| Handlebar | Syncros Hixon 1.5 Alloy 7050 Size S & M 15mm rise / Size L & XL 25mm rise back sweep 8' / 780mm |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System Stainless head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| Saddle | Syncros Tofino 1.5 Regular Titanium rails |
| Seatpost | Syncros Duncan Dropper Post 1.5S / Travel Adjust / 31.6mm S size 140mm / M size 180mm / L & XL size 210mm |
| Stem | Syncros AM 1.5 Syncros Cable Integration System 4" rise / 7050 Alloy / 31.8mm / 1 1/8" |
| Suspension Controls | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
| Brakes | Shimano Deore M6120 4-Piston Disc |
| Brakes Rotor | Shimano SM-RT64 CL / F&R 203mm |
| Cassette | Shimano CS-M6100 / 10-51 T |
| Chain | Shimano CN-M6100 |
| Chainguide | e*thirteen / e*spec Slider |
| Chainring | Scott custom spider / FSA 12Speed 34T chainring |
| Crankset | FSA Alloy crankset / 175mm / 34T |
| Rear Gear | Shimano XT RD-M8100 SGS Shadow Plus / 12 Speed |
| Shifters | Shimano Deore SL-M6100-IR / Rapidfire Plus I-spec EV clamp |
| E Motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 20mph |
| E Motor Battery | TQ Internal 360Wh |
| E Motor Charger | TQ 100-240V-4A |
| E Motor Display | TQ HPR Bluetooth / ANT+ / Dedicated Smartphone app |
| Fork | FOX 36 Float Rhythm Air Grip 3 modes / 15x110mm QR axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 160mm travel |
| Frame | Carbon HMF Integrated Suspension Technology Virtual 4 Link kinematic / Adjustable head angle Syncros Cable Integration System TQ HPR50 / UDH Interface / 12x148mm with 55mm Chainline Range Extender Ready |
| Front Travel | Front: 160mm |
| Rear Travel | Rear: 155mm |
| Shock | FOX NUDE 6T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Low Speed Adj. / Custom large Air volume / Reb. Adj. Travel 155-100-Lockout / T185X55mm |
| Approx. Weight | 19.5 (with tubes) |
| Extras | Syncros Fork Fender |
| Front Hub | Formula CL-811 / 15x110mm |
| Front Tyre | Maxxis Dissector / 2.6" / 60TPI Foldable Tubeless Ready / EXO 3C maxx Terra |
| Rear Hub | Formula CL-148M / 12x148mm |
| Rear Tyre | Maxxis Dissector / 2.6" / 60TPI Foldable Tubeless Ready / EXO 3C maxx Terra |
| Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint Tubeless ready |
| Spokes | Stainless Black 15G / 1.8mm |
