Description
Description
Our Cross Country bikes have won World Cups, World Championships and Olympic Medals. Find out what makes these race machines the most sought after by athletes worldwide.
The SCOTT Scale 930 boasts a super light Carbon Fiber frame. FOX suspension, a SRAM Eagle drivetrain and Syncros components combine to create a lightweight and efficient racing machine.
The SCOTT Scale 930 boasts a super light Carbon Fiber frame. FOX suspension, a SRAM Eagle drivetrain and Syncros components combine to create a lightweight and efficient racing machine.
Specifications
Specifications
| Handlebar | Syncros Fraser 2.0 / Alloy 6061 T shape Flat / 9° / 740mm Syncros Pro lock-on grips |
| Headset | Syncros Pro Drop in / Tapered 1.5 -1 1/8 Bearing diameter size 42mm and 52mm |
| Saddle | Syncros Belcarra Regular 2.0 CROM rails |
| Seatpost | Syncros Duncan 2.0 / 10mm offset 31.6x400mm |
| Stem | Syncros FL2.0 6° / integrated Spacer & Top Cup 6061 Alloy / 31.8mm / 1 1/8 |
| Suspension Controls | SCOTT RideLoc Technology / below bar remote 3 modes / integ. Grip clamp |
| Bottom Bracket | SRAM DUB PF integrated / shell 41x92mm |
| Brakes | Shimano MT401 Disc 180/F and 160/R mm SM-RT54 CL Rotor |
| Cassette | SRAM SX-PG1210 / 11-50 T |
| Chain | SRAM CN NX Eagle |
| Crankset | SRAM SX Eagle DUB Boost 32T |
| Rear Derailleur | SRAM SX / Eagle 12 Speed |
| Rear Gear | 12 speed |
| Shifters | SRAM SX Eagle Trigger |
| Fork | FOX 32 Float Rhythm Grip 3 / 3-Modes / 15x110mm QR axle / tapered steerer Reb. Adj. / Lockout / 100mm travel |
| Frame | Scale 3 Carbon / IMP technology / HMF BB92 / SW DM dropouts for Boost 12x148mm SDS2 advanced Shock & Standing Damping System ICCR Cable routing |
| Frame Material | Carbon |
| Front Travel | 100mm |
| Front Hub | Shimano HB-MT400-B CL / 15x110mm |
| Rear Hub | Shimano FH-MT400-B CL / Boost 12x148mm |
| Rims | Syncros X-25 / 32H / 25mm Tubeless ready |
| Spokes | Stainless Black 15G / 1.8mm |
| Tyres | WTB Ranger / 2.25 / 60 TPI / Aramid Bead / TCS Light Fast Rolling / Tubeless Ready |



