Description
Description
The Patron eRIDE 920 was designed as a system optimized for all day trail riding. Supreme integration and meticulously selected geometry paired with a powerful new Bosch drive unit deliver much more than a great ride. What you get, rather, is a sublime experience up and down the mountain, time and time again. Patron eRIDE - boss the trails.
KEY FEATURES
- Patron eRIDE Alloy Frame
- RockShox Domain 160mm Fork
- FOX Float EVOL eRIDE, 160mm, TwinLoc
- Shimano XT-Deore 12 Speed
- Bosch CX, 750Wh PowerTube / SmartSystem
- SRAM DB8 4 Piston Disc
KEY FEATURES
- Patron eRIDE Alloy Frame
- RockShox Domain 160mm Fork
- FOX Float EVOL eRIDE, 160mm, TwinLoc
- Shimano XT-Deore 12 Speed
- Bosch CX, 750Wh PowerTube / SmartSystem
- SRAM DB8 4 Piston Disc
Specifications
Specifications
| Grips | Syncros Endurance lock-on grips |
| Handlebar | Syncros Hixon 2.0 / Alloy 6061D.B. 12mm rise / 9 deg / 780mm |
| Headset | Acros / 1.8" ZS66 OD74 / integr. Cable |
| Remote System | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 modes |
| Saddle | Syncros Tofino 2.5 Regular |
| Seatpost | Syncros Duncan Dropper Post 2.5 31.6mm / S size 125mm / M size 150mm / L size 170mm / XL size 200mm |
| Stem | Syncros AM2.0 / 6061 Alloy 31.8mm / 4 deg / 1 1/8" |
| Brakes | SRAM DB8 4 Piston Disc |
| Brakes Rotor | Centerline CL Rotors 200mm F&R |
| Cassette | Shimano CS-M6100 / 10-51 T |
| Chain | Shimano CN-M6100 |
| Chainguide | e*thirteen / e*spec Slider |
| Chainring | FSA W0138+WB499 / 34T / Steel |
| Crankset | FSA CK-745 165mm / 34T |
| Rear Derailleur | Shimano XT / 12 Speed |
| Shifters | Shimano SL-M6100 |
| Display | Bosch LED Remote & Kiox 300 |
| Drive Unit | Bosch Performance CX |
| E Motor Battery | PowerTube 750Wh |
| E Motor Charger | 4A Charger |
| Lights | Syncros integrated rear fender light Front Light Cable pre-installed |
| Fork | RockShox Domain Air 15x110mm QR axle / 1.8" Tapered Steerer Reb. Adj. / 2 Modes / Lockout / 160mm travel / E-Bike |
| Frame | Alloy Frame & Link Virtual 4 link kinematic VLK 29x2.6 / Boost 148x12mm UDH 160mm travel / Bosch Gen4 / Integr. removable Battery 1.8" Headtube, Central Kickstand Mount Integr. Cable |
| Frame Material | Alloy |
| Front Travel | 160mm |
| Rear Travel | 160mm |
| Shock | FOX Float EVOL eRIDE Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 160mm / 205x60mm |
| Approx. Weight | 26.5kg (with tubes) |
| Front Hub | Formula CL-811 / 15x110mm |
| Front Tyre | Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
| Rear Hub | Formula ECT-1481 / Boost 148x12mm |
| Rear Tyre | Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
| Spokes | Stainless Black |
