Description
Description
Welcome to the next E-Bike generation with the new Genius eRIDE 920. Avant-garde design, cutting edge technologies and integration, and advanced battery management, the Genius eRIDE 920 places priority on the riding experience. This is the ultimate choice for riders who want confidence when the terrain gets rougher!
Specifications
Specifications
| Handlebar | Syncros Hixon 2.0 / Alloy 6061D.B.#12mm rise / 9° / 780mm#Syncros Pro lock-on grips |
| Headset | Acros Blocklock / Tapered 1.5-1 1/8#OD 52/62mm / ID 44/56mm |
| Remote System | SCOTT TwinLoc Suspension System 3 modes front and rear / integ. Grip clamp |
| Saddle | Syncros Tofino 2.0 Regular#CRMO rails |
| Seatpost | Syncros Duncan Dropper Post 2.5 #31.6mm / S size 100mm / M size 125mm / L size 150mm / XL size 170mm |
| Stem | Syncros FL2.0 / 6061 Alloy#L-Shape Spacer & Top Cap / 31.8mm / 6° / 1 1/8 |
| Suspension Controls | SCOTT TwinLoc Suspension System#3 modes front and rear / integ. Grip clamp |
| Brakes | Shimano BR-MT420 4 Piston |
| Brakes Rotor | Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm |
| Cassette | Shimano CS-M6100 / 10-51 T |
| Chain | KMC e12S |
| Chainguard | SCOTT Custom |
| Chainring | FSA WB604 / 34T / DM / Steel |
| Crankset | FSA WB345 / 34T / DM / Steel |
| Rear Derailleur | Shimano XT / 12 Speed |
| Rear Gear | 12 speed |
| Shifters | Shimano SL-M6100 |
| Battery | PowerTube 625Wh |
| Display | Bosch Purion |
| Drive Unit | Bosch Performance CX EU: 25kmh / INT: 20mph |
| E Motor | Bosch Performance CX#EU: 25kmh / US: 20mph |
| E Motor Battery | PowerTube 625Wh |
| E Motor Charger | 4A Charger |
| E Motor Display | Bosch Purion |
| Lights | Bosch Light Cable pre-installed F&R |
| Fork | FOX 36 Rhythm Air#Grip 3 / 3-Modes / 15x110mm QR axle#tapered steerer / Reb. Adj. / Lockout / 160mm travel |
| Frame | Alloy Frame / Virtual 4 link kinematic VLK#27.5 and 29 compatible / geo adj. / Boost 148x12mm#150mm travel / Bosch Gen4 / Integr. removable Battery#Tapered Headtube E2/Forkstop |
| Frame Material | Alloy |
| Front Travel | 160mm |
| Rear Suspension | FOX Float EVOL Performace Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 150mm / 185x55mm |
| Shock | FOX Float EVOL Performace Trunnion#3 modes / Lockout-Trail-Descend#DPS / Reb. Adj.#Travel 150mm / 185x55mm |
| Approx. Weight | 23.4 |
| Extras | Syncros Trail Fender |
| Front Hub | Shimano HB-MT400-B CL / 15x110mm |
| Front Tyre | Schwalbe MagicMary 29x2.6 Snake Skin / TL-Easy / SuperTrail / Addix Soft |
| Rear Hub | Shimano FH-MT410-B CL / Boost 12x148mm |
| Rear Tyre | Schwalbe Hans Dampf 29x2.6 Snake Skin / TL-Easy / SuperTrail / Addix Speedgrip |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint#Tubeless ready |
| Spokes | Stainless Black |
| Tyres | Front: Schwalbe MagicMary 29x2.6#Snake Skin / TL-Easy / SuperTrail / Addix Soft Rear: Schwalbe Hans Dampf 29x2.6#Snake Skin / TL-Easy / SuperTrail / Addix Speedgrip |
