Description
Description
The Patron eRIDE 910 was designed as a system optimized for all day trail riding. Supreme integration and meticulously selected geometry paired with a powerful new Bosch drive unit deliver much more than a great ride. What you get, rather, is a sublime experience up and down the mountain, time and time again. Patron eRIDE - boss the trails.
KEY FEATURES
- Patron eRIDE Alloy Frame
- FOX 38 Perf. 160mm Fork
- FOX Float EVOL eRIDE, 160mm, TwinLoc
- SRAM GX Eagle AXS 12 Speed
- Bosch CX, 750Wh PowerTube / SmartSystem
- Shimano SLX 4 Piston Disc Brakes
- FOX Dropper Post / Syncros Parts
KEY FEATURES
- Patron eRIDE Alloy Frame
- FOX 38 Perf. 160mm Fork
- FOX Float EVOL eRIDE, 160mm, TwinLoc
- SRAM GX Eagle AXS 12 Speed
- Bosch CX, 750Wh PowerTube / SmartSystem
- Shimano SLX 4 Piston Disc Brakes
- FOX Dropper Post / Syncros Parts
Specifications
Specifications
| Grips | Syncros Endurance lock-on grips |
| Handlebar | Syncros Hixon 1.5 / Alloy 7050D.B. 12mm rise / 9 deg / 780mm |
| Headset | Acros / 1.8" ZS66 OD74 / integr. Cable |
| Remote System | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 modes |
| Saddle | Syncros Tofino 2.0 Regular |
| Seatpost | FOX Transfer Dropper Post 31.6mm / S size 125mm / M size 150mm / L size 175mm / XL size 200mm |
| Stem | Syncros AM1.5 / 7050 Alloy 31.8mm / 4 deg / 1 1/8" |
| Brakes | Shimano SLX / BR-M7120 4 Piston |
| Brakes Rotor | Front&Rear: SM-RT70 CL 203mm |
| Cassette | SRAM XG1275 / 10-52 T |
| Chain | SRAM CN NX Eagle |
| Chainguide | e*thirteen / e*spec Slider |
| Crankset | FSA CK-745 165mm / 34T |
| Rear Derailleur | SRAM GX Eagle AXS 12 Speed Wireless Electronic Shift System |
| Shifters | SRAM GX Eagle AXS Rocker Controller |
| Battery | PowerTube 750Wh |
| Display | Bosch LED Remote & Kiox 300 |
| Drive Unit | Bosch Performance CX |
| E Motor Charger | 4A Charger |
| Lights | Syncros integrated rear fender light Front Light Cable pre-installed |
| Fork | FOX 38 Perf. Air / eMTB+ / FIT4 3-Modes with low Speed adj. / QR Axle 15x110mm axle 44mm offset / tapered steerer / Reb. Adj. / Lockout / 160mm travel |
| Frame | Alloy Frame & Link Virtual 4 link kinematic VLK 29x2.6 / Boost 148x12mm UDH 160mm travel / Bosch Gen4 / Integr. removable Battery 1.8" Headtube, Central Kickstand Mount Integr. Cable |
| Frame Material | Alloy |
| Front Travel | 160mm |
| Rear Travel | 160mm |
| Shock | FOX Float EVOL eRIDE Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 160mm / 205x60mm |
| Approx. Weight | 26.4kg (with tubes) |
| Extras | Syncros Fork Fender |
| Front Hub | Formula CL-811 / 15x110mm |
| Front Tyre | Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
| Rear Hub | Formula ECT-1481 / Boost 148x12mm |
| Rear Tyre | Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
| Spokes | Stainless Black |
