Description
Description
Our response to those kids who want an extra boost, the Roxter eRIDE 24 is the perfect match. Fun, capable and most of all good looking, kids will be lining up to throw a leg over this one.
Specifications
Specifications
| Handlebar | Syncros / 31.8 / flat top / 9° backsweep / 620mm#Syncros Youtbh Pro 100 Grip |
| Headset | GW ZS 44 semi integrated |
| Pedals | VP-900S |
| Saddle | Syncros JR FL |
| Seatpost | Syncros 31.6 / 250mm / 0 offset |
| Stem | Syncros 50mm |
| Brakes | Shimano BR-MT200#160/F and 160/R SM-RT10 CL rotor |
| Cassette | Shimano HG200-9 11-34T |
| Chain | KMC X9 |
| Crankset | FSA CK-400 MTB 155mm / FSA 32T w. bash guard |
| Rear Derailleur | Shimano Alivio RD-M400 SGS |
| Shifters | Shimano Altus SL-M200R |
| E Motor | Bosch Active 400Wh#20Km/h |
| E Motor Battery | 400Wh Power Pack Battery |
| E Motor Charger | 2A Charger |
| E Motor Display | Purion Display |
| Fork | SR Suntour XCT Plus NLO / Air / 70mm Travel / Lockout / QR10x110 |
| Frame | Roxter eRIDE 24 one Size 32cm / 6061 Alloy custom butted tubing#internal cable routing / 135mm QR drop out w- Kickstand mount |
| Frame Material | Alloy |
| Front Travel | 70mm |
| Front Hub | Formula CL 2510 / Boost 5x110mm QR |
| Rear Hub | Shimano FH-TX505 / 5x135mm OR |
| Rims | Rodi Tryp 30 24 32H |
| Spokes | Stainless Black |
| Tyres | Kenda K1080 26x2.60 |
